<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hellokinsella &#187; communication</title>
	<atom:link href="http://www.andykinsella.com/tag/communication/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andykinsella.com</link>
	<description>digital creative goodness from andy kinsella</description>
	<lastBuildDate>Wed, 08 Sep 2010 11:40:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Your Campaign On A Page</title>
		<link>http://www.andykinsella.com/2009/12/your-campaign-on-a-page/</link>
		<comments>http://www.andykinsella.com/2009/12/your-campaign-on-a-page/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 18:22:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.andykinsella.com/2009/12/18/your-campaign-on-a-page/</guid>
		<description><![CDATA[Love this campaign site SVT &#8211; a Swedish TV iPhone app. Everything on a single page &#8211; campaign idea, open letter to steve job, video product demo, selection of screenshots, pre-filled twitter message and feed, twingly and facebook feeds, live video streaming from Apple HQ (I&#8217;m assuming it&#8217;s spoofed), click &#8220;Ya&#8221; to announce approval if [...]]]></description>
			<content:encoded><![CDATA[<p>Love this campaign site SVT &#8211; a Swedish TV iPhone app.</p>
<p>Everything on a single page &#8211; campaign idea, open letter to steve job, video product demo, selection of screenshots, pre-filled twitter message and feed, twingly and facebook feeds, live video streaming from Apple HQ (I&#8217;m assuming it&#8217;s spoofed), click &#8220;Ya&#8221; to announce approval if you&#8217;re Steve Jobs, &#8220;Ya&#8221; ticker and Youtube webcam &#8220;Ya&#8221; uploads.</p>
<p>Sounds like a lot but it works really well for this.</p>
<p><img src="http://www.andykinsella.com/wp-content/uploads/2009/12/svt.jpg" width="600" height="919" alt="svt.jpg" /></p>
<p>The kicker is that it turns out that the approval campaign is a PR stunt &#8211; the app was only submitted the day before it all broke. Not many people will know that. But Apple will.</p>
<p>Wonder if SVT might find themselves having a few &#8216;approval difficulties&#8217; for this one.</p>
<p><a href="http://www.dearstevejobs.com/" target="_blank">http://www.dearstevejobs.com/</a></p>
<p><b>Update</b>: Apple has just released the following statement:</p>
<blockquote>
<p>The SVT app was just submitted for App Store approval today. We look forward to reviewing it as part of the normal review process in hopes that it may soon join the more than 100,000 apps already on the App Store.”</p>
</blockquote>
<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.andykinsella.com%2F2009%2F12%2Fyour-campaign-on-a-page%2F&amp;via=hellokinsella&amp;text=Your+Campaign+On+A+Page&amp;related=hellokinsella:Innovation+Director+%40glueisobar&amp;lang=en&amp;count=horizontal"  class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.andykinsella.com/2009/12/your-campaign-on-a-page/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Acid Washed</title>
		<link>http://www.andykinsella.com/2009/11/acid-washed/</link>
		<comments>http://www.andykinsella.com/2009/11/acid-washed/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 18:24:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[communication]]></category>

		<guid isPermaLink="false">http://www.andykinsella.com/2009/11/16/acid-washed/</guid>
		<description><![CDATA[Acid Washed from Anthony Burrill on Vimeo. Trippy. Simple. Gorgeous. via]]></description>
			<content:encoded><![CDATA[<p><object width="600" height="338"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=7419042&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=59a5d1&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=7419042&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=59a5d1&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="600" height="338" /><br />
</object></p>
<p><a href="http://vimeo.com/7419042">Acid Washed</a> from <a href="http://vimeo.com/user865505">Anthony Burrill</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Trippy. Simple. Gorgeous.</p>
<p><a href="http://www.thegluepot.co.uk/?p=1392" target="_blank">via</a></p>
<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.andykinsella.com%2F2009%2F11%2Facid-washed%2F&amp;via=hellokinsella&amp;text=Acid+Washed&amp;related=hellokinsella:Innovation+Director+%40glueisobar&amp;lang=en&amp;count=horizontal"  class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.andykinsella.com/2009/11/acid-washed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proof of Concept: The Brain To Brain Internet</title>
		<link>http://www.andykinsella.com/2009/10/proof-of-concept-the-brain-to-brain-internet/</link>
		<comments>http://www.andykinsella.com/2009/10/proof-of-concept-the-brain-to-brain-internet/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 17:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[reality]]></category>

		<guid isPermaLink="false">http://www.andykinsella.com/2009/10/27/proof-of-concept-the-brain-to-brain-internet/</guid>
		<description><![CDATA[YouTube link. This is a BCI experiment whereby one person uses BCI to transmit a series of digits over the internet to another person whos computer receives the digits and transmits them to the second users through flashing an LED array. The encoded information is extracted from the brain activity of the second user. This [...]]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/93p7oDkA5WA&amp;hl=en&amp;fs=1&amp;rel=0&amp;hd=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/93p7oDkA5WA&amp;hl=en&amp;fs=1&amp;rel=0&amp;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385" /><br />
</object></p>
<p><a href="http://www.youtube.com/watch?v=93p7oDkA5WA" target="_blank">YouTube link</a>.</p>
<p>This is a BCI experiment whereby one person uses BCI to transmit a series of digits over the internet to another person whos computer receives the digits and transmits them to the second users through flashing an LED array. The encoded information is extracted from the brain activity of the second user.</p>
<p>This shows true brain-to-brain activity. This is done as a proof of concept &#8211; to show that B2B *is* possible &#8211; which it is, as we show here.</p>
<p>It doesn&#8217;t look particularly glamourous but what they&#8217;ve done is pretty amazing.</p>
<p><a href="http://www.freshcreation.com/entry/brain_to_brain_internet" target="_blank">via</a></p>
<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.andykinsella.com%2F2009%2F10%2Fproof-of-concept-the-brain-to-brain-internet%2F&amp;via=hellokinsella&amp;text=Proof+of+Concept%3A+The+Brain+To+Brain+Internet&amp;related=hellokinsella:Innovation+Director+%40glueisobar&amp;lang=en&amp;count=horizontal"  class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.andykinsella.com/2009/10/proof-of-concept-the-brain-to-brain-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
